In recent years, automated smart production has developed rapidly, and the functions of robots have become more advanced and more humane. Many factories have implemented automated production, and injection molding machines are generally equipped with robots, which greatly improves the productivity of the injection molding machine, product quality and ensures safe production. However, during long-term operation, the injection molding manipulator is affected by a variety of factors, and problems and failures of varying degrees will inevitably occur. Therefore, regular maintenance is crucial.
Routine maintenance of equipment is the basis of maintenance at all levels and is directly related to operational safety, energy consumption, and service life of machine parts. Routine maintenance operations are carried out by the equipment operator. The main contents of the operation center are cleaning, supply, safety and inspection. The three inspection systems are adhered to before starting work, during operation and after completion of work. Check the reliability of the control mechanism, operating parts, and safety protection devices, maintain the cleanliness of the entire machine and each assembly, lubricate must be in place, and tighten loose parts, etc. In order to use the manipulator normally for a long time and prevent the occurrence of mechanical failure, regular inspection of the manipulator must be carried out.
So, what parts require daily maintenance?
The following will introduce you one by one:
Base
Check category | Cycle time | Maintenance content |
Base screw | Quarterly | Hex wrench tightening |
Z-Axis
Check category | Cycle time | Maintenance content |
Racks and gears | Per month | Cleaning, lubrication is normal, meshing is normal and there is no noise. |
Two point group | Weekly | Drain water, drain oil, and check that the pressure gauge indicates normal |
Slide rail | Weekly | Confirmation of parallelism, confirmation of tightness of fit, and confirmation of lubrication |
Horizontal cushion | Per month | Screw tightening confirmation |
Signal reed switch Proximity switch | Per month | Origin and end point signal confirmation |
Leather belt | Weekly | No obvious wear, screws are tightened and tightened appropriately |
Motor and reducer | Per month | The sound is normal and the screws are tight. |
X-Axis
Check category | Cycle time | Maintenance content |
Pull out baffle and pull out cylinder | Per month | Screw tightening confirmation |
Hydraulic buffer | Quarterly | Normal pop-up, no oil leakage |
Slide rail | Per month | Lubrication confirmation, no deformation or bruises |
Racks and gears | Everyday | Cleaning, lubrication is normal, meshing is normal and there is no noise. |
Motor and reducer | Per month | The sound is normal and the screws are tight. |
Cylinder | Per month | Airtight travel confirmation |
Y-Axis
Check category | Cycle time | Maintenance content |
Upper and lower arms | Per month | No deformation, screw fastening |
Motor and reducer | Per month | The sound is normal and the screws are tight. |
Buffer cylinder, buffer pad | Per month | Buffering function confirmation, air tightness confirmation |
Up and down baffles | Weekly | Screw tightening confirmation |
Slide rail | Per month | Screw tightening confirmation and lubrication confirmation |
Leather belt | Every six months | No obvious wear, screws are tightened and tightened appropriately |
Racks and gears | Everyday | Cleaning, lubrication is normal, meshing is normal and there is no noise. |
Oil cup | Everyday | No deterioration of grease, refueling |
Proximity switch | Weekly | Confirmation of upper and lower signal functions |
Operation Box
Check category | Cycle time | Maintenance content |
Emergency stop switch | Everyday | Function confirmation |
Display screen | Everyday | The display is normal and the button functions are normal. |
Wire | Per month | No damage or exposure |
Jig
Check category | Cycle time | Maintenance content |
Suction cup | Everyday | The straw is not damaged or dirty |
trachea | Everyday | The trachea is not damaged, loose or leaking |
Hugger | Everyday | The hugger has no deformation, looseness or deviation. |
Cylinder | Everyday | Is the cylinder loose, deflected, leaking, or making noise? |
Electrical Box
Check category | Cycle time | Maintenance content |
Buzzer warning light | Weekly | Press the emergency stop function to confirm |
Speed regulating valve | Every year | Adjust the speed of each part to confirm |
Negative pressure switch | Every year | Function confirmation |
Shorting connector | Every year | Function confirmation |
Cable glands and metal connectors | Every six months | Function confirmation |
Electric control box cover | Every six months | Neat appearance |
Power switch/start switch | Every six months | Observe whether this function is normal |
Fan | Every year | Confirm fan function and avoid excessive dust accumulation |
In the box | Every year | The power lines inside the box are neat and beautiful |
External line connector | Every year | No aging or looseness |
Vacuum generator | Every year | Remove the connector and remove impurities |
Each PC board | Every year | Arrangement of row patch cord fastening and trunking |
Functional and safety door inspection
Check category | Cycle time | Maintenance content |
Each signal | Everyday | Allows on/off mode signal confirmation |
Per month | Safety door return signal confirmation | |
Everyday | Mold opening completion signal confirmation | |
Per month | Adjust speed confirmation | |
Everyday | Return to origin detection and confirmation | |
Everyday | Alarm signal confirmation |
Overall inspection
Check category | Cycle time | Maintenance content |
Exterior | Everyday | Neat and without deformation |
Oil cup | Everyday | No deterioration of grease, refueling |
Oil line | Everyday | The trachea is neat and free of damage and obstruction |
Trachea | Everyday | No damage or deformation |
Drag chain | Weekly | No damage or exposure |
*Because the jig is equipped with a robot, it is basically shut down for inspection every day. For inspection methods, content, processing and other related content, please consult the technical service personnel of SWITEK.
+86 186 6517 1961