SW833-06
High Speed IML System
SW833-06
High Speed IML System
Name | Value |
X1 | 190mm |
X2 | 190mm |
Y | 700mm |
Z | 2300mm |
L | 3180mm |
W | 2100mm |
A | 1240mm |
B | 2910mm |
H | 2260mm |
Crosswise Stroke X1(mm) | 190 |
Recommended IMM(Ton) | 300-500 |
Max. Line speed Y(m/s) | 2 |
Crosswise Stroke X2(mm) | 190 |
Servo Driver/Motor X | 400W |
Traverse Stroke Z(mm) | 2300 |
Vertical Stroke Y(mm) | 700 |
Servo Driver/Motor Y | 750W |
Power(KVA) | 10 |
Robot Height A(mm) | 1240 |
Servo Driver/Motor Z | 5000W |
AC IN PUT(V) | AC220V/3Phs |
Frame Width B(mm) | 2910 |
Vacuum | 2 |
Working Pressure(kgf/cm^2) | 5-7 |
Base out(mm) | - |
Chuck pipe | 2 |
Air Consumption(NL/cycle) | 10 |
Dry Cycle Time(Sec) | 4.5 |
Robot Size ( L x W x H ) | 3180x2100x2260mm |
Base Height(mm) | Custom Made |
Max. Line speed X(m/s) | 2 |
Package Size ( L x W x H ) | - |
+86 186 6517 1961