SW835
High Speed IML System
SW835
High Speed IML System
Name | Value |
X1 | 190mm |
X2 | 190mm |
Y | 400mm |
Z | 2050mm |
L | 2930mm |
W | 2290mm |
A | 1190mm |
B | 2640mm |
H | 1900mm |
Crosswise Stroke X1(mm) | 190 |
Recommended IMM(Ton) | 200-450 |
Max. Line speed Y(m/s) | 2 |
Crosswise Stroke X2(mm) | 190 |
Servo Driver/Motor X | 400W |
Traverse Stroke Z(mm) | 2050 |
Vertical Stroke Y(mm) | 400 |
Servo Driver/Motor Y | 400W |
Power(KVA) | 10 |
Robot Height A(mm) | 1190 |
Servo Driver/Motor Z | 5000W |
AC IN PUT(V) | AC220V/3Phs |
Frame Width B(mm) | 2640 |
Vacuum | 2 |
Working Pressure(kgf/cm^2) | 5-7 |
Base out(mm) | - |
Chuck pipe | 2 |
Air Consumption(NL/cycle) | 10 |
Dry Cycle Time(Sec) | 4.5 |
Robot Size ( L x W x H ) | 2930x2290x1900mm |
Base Height(mm) | Custom Made |
Max. Line speed X(m/s) | 2 |
Package Size ( L x W x H ) | - |
+86 186 6517 1961